| 752 | Oz | Water | 0 | ||||
| 1 | Apple-grape sauce | 60 | |||||
| 2 | Yogurt | 145 | |||||
| 1 | Can | Diet pepsi | 0 | ||||
| 20 | Pkt | Sweetener | 4 | ||||
| 1 | Flavour straw | 10 | |||||
| 145 | G | Cocoa cap'n crunch | 580 | ||||
| 53.4 | Oz | Milk | 534 | ||||
| 1 | C | Prune juice | 170 | ||||
| 9.9 | Oz | Rump roast | 495 | ||||
| 200 | G | Brown rice | 222 | ||||
| 78 | G | Boiled onion | 28 | ||||
| 116 | G | Boiled carrot | 40 | ||||
| 120 | G | Oatmeal | 480 | ||||
| 30 | G | Mint chocolate chips | 140 | ||||
| 7 | Xl coffee | Milk | 210 | ||||
| 2 | Slice | Bread | 180 | ||||
| 3 | Eggs | 150 | |||||
| 35 | Ml | Ketchup | 47 | ||||
| 300 | Ml | Orange juice | 140 | ||||
| 184 | G | Hot chocolate | 788 | ||||
| 15 | G | Brown sugar | 57 | ||||
| 19 | G | Coconut pudding mix | 80 | ||||
| 23 | G | Chocolate pudding mix | 80 | ||||
| 15 | G | Butterscotch caramel chips | 80 | ||||
| 0.5 | Box | Mac & cheese dry mix | 360 | ||||
| 11 | G | Margarine | 55 | ||||
| 1 | Can | Cream soda | 170 | ||||
| 4 | C | Salsa | 400 | ||||
| 49 | Crackers | 560 | |||||
| 232 | G | Bread | 629 | ||||
| 45 | G | Meat | 88 | ||||
| 120 | G | Tuna | 131 | ||||
| 60 | Ml | Lite mayo | 200 | ||||
| 15 | Ml | Relish | 15 | ||||
| 1 | Hot apple sauce'n cake | 900 | |||||
| 1 | Mdm slice | Pepperoni pizza | 210 | ||||
| 8438 |
15 squats
15 kickbacks
15 step up w/leg lift
15 lateral leg lift
5.82km/75.5mins
So I didn't do too bad on eating (only an extra 438 cals), but exercise sucked. I got the bandages off today so I can weigh in tomorrow and hopefully my toe feels up for going for walks and getting into actual exercising
No comments:
Post a Comment