| date | weight | bf% (lbs) | m% (lbs) | bust | waist | hips | right thigh | total inches |
| Jan 01 | 146.8 | N/A | N/A | 37 | 29 | 37 | 22.5 | 125.5 |
| Sept 01 | 145.2 | 33.2 (48.2) | 35.3 (51.3) | 37 | 29.25 | 37 | 22.5 | 125.75 |
| Sept 12 | 146.6 | 33.3 (48.8) | 35.2 (51.6) | 37 | 29 | 37 | 22.5 | 125.5 |
| Sept 20 | 142.2 | 31.8 (45.2) | 35.6 (50.6) | 36.5 | 28.5 | 36.5 | 22.5 | 124 |
| change | -1.8 | N/A | N/A | 0 | +0.25 | 0 | 0 | +0.25 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Jan 01, 11 | 146.8 | N/A | N/A | 37 | 29 | 37 | 22.5 | 125.5 |
| total change in '11 | N/A | N/A | ||||||
| Jan 01, 12 |